Monthly Running KM

10 athletes · 2026

4463.3
Total KM
575
Activities
10
Athletes
Join the Leaderboard

If your name is not listed, connect your Strava account to track your runs

# Athlete Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Total
1 António Santos 197.8 169.5 241.3 204.6 84.6 897.7
2 Rodrigo Quelhas 129.8 130.1 214.8 154.0 69.2 697.9
3 Catarina Sequeira 148.4 122.1 141.0 188.9 52.9 653.2
4 Fernando Almeida 135.9 181.1 118.6 148.1 33.2 616.9
5 João Carlos Oliveira 109.9 161.2 157.0 32.4 0.0 460.6
6 Miguel Sequeira 57.3 60.2 102.6 65.3 31.8 317.3
7 Carla Marques 96.8 54.0 69.6 65.4 15.3 301.1
8 João S. Fernandes 27.5 51.2 81.9 39.8 12.7 213.1
9 Rita Mendes 41.4 73.5 39.1 43.2 7.1 204.2
10 rui pires 15.1 10.5 31.1 44.6 0.0 101.4
Remove my name from the list